2010 Southern Conference Baseball

Davidson


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 19, 2010    GEORGETOWN    2-6  L     2-10-1  6-12-0  9   0-1-0  0-0-0   Middour (L 0-1)  423  2:12 
  Feb 20, 2010    GEORGETOWN    8-11  L     8-8-3  11-12-2  9   0-2-0  0-0-0   Sliwiak (L 0-1)  376  3:37 
  Feb 21, 2010    GEORGETOWN  11-3       11-10-1  3-12-8  9   1-2-0  0-0-0   Overcash (W 1-0)  232  3:16 
  Feb 23, 2010  at  NC Central  16-2       16-17-0  2-4-1  9   2-2-0  0-0-0   Russell (W 1-0)  64  3:33 
  Feb 26, 2010    MOUNT ST. MARY'S  4-2       4-6-2  2-5-1  9   3-2-0  0-0-0   Frongello (W 1-0)  153  2:58 
  Feb 27, 2010    PRESBYTERIAN  15-8       15-15-1  8-11-2  9   4-2-0  0-0-0   Horkley (W 1-0)  148  2:58 
  2/28/10     MOUNT ST. MARY'S  29-7       29-23-2  7-11-3  9   5-2-0  0-0-0   Overcash (W 2-0)  124  3:05 
  Feb 28, 2010    PRESBYTERIAN  11-5       11-13-1  5-6-2  9   6-2-0  0-0-0   Frongello (W 2-0)  104  2:34 
  Mar 03, 2010  at  Auburn-1    6-7  L     6-8-1  7-12-4  9   6-3-0  0-0-0   Lamb (L 0-1)  2:29 
  Mar 03, 2010  at  Auburn-2    6-7  L     6-11-3  7-8-3  9   6-4-0  0-0-0   Bass (L 0-2)  1686  3:00 
  Mar 06, 2010    UNC ASHEVILLE  7-6       7-10-2  6-15-1  9   7-4-0  0-0-0   Sliwiak (W 1-1)  194  2:39 
  Mar 06, 2010    BRYANT  4-2       4-11-1  2-4-2  9   8-4-0  0-0-0   Horkley (W 2-0)  112  2:30 
  Mar 07, 2010    BRYANT  6-2       6-7-0  2-8-0  9   9-4-0  0-0-0   Lamb (W 1-0)  317  2:41 
Mar 12, 2010    WOFFORD  13-5       13-13-1  5-12-1  9   10-4-0  1-0-0   Middour (W 1-1)  173  2:58 
Mar 13, 2010    WOFFORD-2    8-15  L     8-8-6  15-15-0  9   10-5-0  1-1-0   Lamb (L 1-2)  123  3:11 
Mar 14, 2010    WOFFORD  5-4       5-10-0  4-9-4  9   11-5-0  2-1-0   Overcash (W 3-0)  143  3:33 
  Mar 17, 2010  at  #16 South Carolina    3-8  L     3-5-2  8-11-3  9   11-6-0  2-1-0   Lamb (L 1-3)  5054  2:53 
Mar 19, 2010  at  Furman  12-9       12-14-2  9-14-3  9   12-6-0  3-1-0   Russell (W 2-0)  418  3:30 
Mar 20, 2010  at  Furman    5-6  L     5-7-0  6-7-0  9   12-7-0  3-2-0   Sliwiak (L 1-2)  397  2:44 
Mar 21, 2010  at  Furman  15-7       15-17-0  7-12-1  9   13-7-0  4-2-0   Overcash (W 4-0)  254  2:56 
  Mar 23, 2010    DUKE    2-6  L     2-4-4  6-9-1  9   13-8-0  4-2-0   Lamb (L 1-4)  264  3:21 
Mar 26, 2010    ELON    3-8  L     3-6-4  8-7-1  9   13-9-0  4-3-0   Frongello (L 2-1)  437  3:04 
Mar 27, 2010    ELON-1    4-12  L     4-9-2  12-12-0  9   13-10-0  4-4-0   Horkley (L 2-1)  2:53 
Mar 27, 2010    ELON-2    2-4  L     2-7-0  4-7-1  (11)   13-11-0  4-5-0   Bass (L 0-2)  222  2:55 
Mar 30, 2010  at  UNC Greensboro    5-6  L     5-10-2  6-10-2  9   13-12-0  4-6-0   Russell (L 2-1)  235  2:43 
Apr 01, 2010    SAMFORD    6-16  L     6-7-4  16-20-2  9   13-13-0  4-7-0   Horkley (L 2-2)  273  3:07 
Apr 02, 2010    SAMFORD    7-11  L     7-10-1  11-16-2  9   13-14-0  4-8-0   Frongello (L 2-2)  396  2:58 
Apr 03, 2010    SAMFORD    5-6  L     5-5-1  6-10-1  9   13-15-0  4-9-0   Bass (L 0-2)  457  2:52 
Apr 07, 2010  at  UNC Greensboro    1-7  L     1-6-1  7-12-0  9   13-16-0  4-10-0   Horkley (L 2-3)  318  2:38 
Apr 09, 2010  at  Appalachian State    8-10  L     8-10-3  10-9-1  9   13-17-0  4-11-0   Frongello (L 2-3)  441  2:50 
Apr 10, 2010  at  Appalachian State    3-7  L     3-8-1  7-10-1  9   13-18-0  4-12-0   Lamb (L 1-5)  873  2:42 
Apr 11, 2010  at  Appalachian State    5-7  L     5-7-1  7-8-0  9   13-19-0  4-13-0   Middour (L 1-2)  416  2:28 
  Apr 13, 2010  at  Duke  4-2       4-10-1  2-8-1  9   14-19-0  4-13-0   Russell (W 3-1)  77  2:16 
  Apr 17, 2010    NC CENTRAL  17-7       17-16-1  7-13-3  9   15-19-0  4-13-0   Overcash (W 5-0)  2:58 
  Apr 17, 2010    NC CENTRAL  9-2       9-6-1  2-4-1  7   16-19-0  4-13-0   Lamb (W 2-5)  174  2:18 
  Apr 18, 2010  at  NC Central  14-4       14-17-1  4-7-3  9   17-19-0  4-13-0   Middour (W 2-2)  191  3:04 
  Apr 21, 2010  at  #29 North Carolina    0-13  L     0-3-4  13-18-1  9   17-20-0  4-13-0   Russell (L 3-2)  848  3:15 
Apr 23, 2010  at  The Citadel  5-2       5-10-1  2-11-2  9   18-20-0  5-13-0   Middour (W 3-2)  417  2:32 
Apr 24, 2010  at  The Citadel-1    0-7  L     0-3-1  7-11-0  9   18-21-0  5-14-0   Lamb (L 2-6)  257  2:12 
Apr 24, 2010  at  The Citadel-2    3-5  L     3-10-4  5-9-1  9   18-22-0  5-15-0   Overcash (L 5-1)  2:34 
Apr 28, 2010  at  UNC Greensboro    5-12  L     5-7-2  12-15-4  9   18-23-0  5-16-0   Russell (L 3-3)  239  3:13 
Apr 30, 2010    COLL. OF CHARLESTON    8-10  L     8-8-3  10-9-2  9   18-24-0  5-17-0   Frongello (L 2-4)  372  3:19 
May 01, 2010    COLL. OF CHARLESTON    3-11  L     3-6-0  11-11-1  9   18-25-0  5-18-0   Lamb (L 2-7)  484  2:53 
May 02, 2010    COLL. OF CHARLESTON    4-8  L     4-8-0  8-14-1  9   18-26-0  5-19-0   Overcash (L 5-2)  382  3:06 
  May 04, 2010  at  #16 Virginia Tech  14-10       14-14-1  10-14-2  9   19-26-0  5-19-0   Middour (W 4-2)  496  3:07 
May 13, 2010    GEORGIA SOUTHERN    13-15  L     13-18-3  15-19-1  9   19-27-0  5-20-0   Middour (L 4-3)  278  3:34 
May 14, 2010    GEORGIA SOUTHERN    1-14  L     1-9-1  14-16-0  9   19-28-0  5-21-0   Lamb (L 2-8)  171  2:47 
May 15, 2010    GEORGIA SOUTHERN    7-9  L     7-9-0  9-13-1  9   19-29-0  5-22-0   Overcash (L 5-3)  284  2:50 
May 20, 2010  at  Western Carolina    6-7  L     6-12-0  7-11-5  (10)   19-30-0  5-23-0   Bass (L 0-4)  217  3:20 
May 21, 2010  at  Western Carolina    5-7  L     5-10-3  7-12-1  9   19-31-0  5-24-0   Russell (L 3-4)  227  3:01 
May 22, 2010  at  Western Carolina    2-11  L     2-8-0  11-13-1  9   19-32-0  5-25-0   Overcash (L 5-4)  432  2:36 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 19-32 • Home: 12-16 • Away: 7-16 • SoCon: 5-25 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Steve Blomberg   1.000  5-1  1.000  1.000  0-0  1.000 
Danny Weiss   .368  39-38  144  42  53  11  35  86  .597  19  22  .466  6-8  326  21  .991 
Drew Gadaire   .346  51-51  214  54  74  14  30  97  .453  20  31  .421  18-19  177  12  .984 
Andrew Barna   .329  51-51  210  36  69  17  52  109  .519  54  .366  5-9  35  120  16  .906 
J.P. Craven   .325  17-11  40  13  15  .375  .460  2-2  1.000 
Sam Payne   .297  51-51  202  44  60  10  40  98  .485  28  12  53  .408  12-20  87  .947 
Seth Freeman   .294  30-27  119  19  35  22  50  .420  27  .317  4-5  150  13  .982 
James Cerbie   .260  27-27  100  29  26  17  39  .390  14  26  .380  2-6  51  67  .992 
Will General   .257  33-31  113  21  29  21  43  .381  11  30  .361  3-6  1.000 
Calvin Sigelbaum   .252  32-27  107  21  27  14  42  .393  37  .333  13-15  51  58  .965 
Michael Zeblo   .229  51-51  175  32  40  10  34  79  .451  26  58  .349  4-9  72  136  16  .929 
Coleman Barron   .226  32-25  84  15  19  17  31  .369  31  .320  6-9  59  .938 
Tommy Piacenza   .216  38-37  116  12  25  21  35  .302  18  10  25  .361  3-4  227  33  .974 
Jake Berman   .196  20-11  51  12  10  13  .255  17  .268  0-1  .846 
Michael Goldberg   .190  20-10  42  .190  10  .261  2-2  14  14  .933 
Matt Ray   .156  14-7  32  .250  11  .270  1-1  38  1.000 
Jay Honeycutt   .067  11-3  15  .067  .263  0-0  1.000 
Jack McLindon   .000  3-0  .000  .333  0-0  1.000 
Bryan DaCanal   .000  3-0  .000  .000  0-0  .000 
Totals   .280  51-51  1773  357  496  101  15  43  320  756  .426  184  91  451  25  .373  19  24  81-116  1334  591  80  .960 
Opponents   .310  51-51  1800  378  558  110  15  58  339  872  .484  188  62  360  28  .390  21  31  69-89  1344  520  84  .957 

LOB - Team (390), Opp (392). DPs turned - Team (36), Opp (36). CI - Team (2), Piacenza 2. IBB - Team (1), Barna 1, Opp (8). Picked off - Zeblo 2, Payne 2, Freeman 1, Weiss 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
John Edwards   0.00  0-0  3-0  0/0  1.0  .000 
Jonathan Fisher   0.00  0-0  1-0  0/0  1.0  .250 
Mike Frongello   4.50  2-4  31-0  0/0  52.0  61  34  26  13  36  13  209  .292 
Michael Loeb   5.40  0-0  7-0  0/0  6.2  11  31  .355 
Thomas Middour   5.42  4-3  18-15  0/0  78.0  97  52  47  25  71  13  11  317  .306 
Ryan Overcash   5.68  5-4  14-13  0/0  65.0  82  51  41  13  40  20  11  268  .306 
Matt Sliwiak   6.10  1-2  21-0  0/0  20.2  22  18  14  11  24  77  .286 
Brian Russell   6.43  3-4  23-5  0/0  42.0  48  34  30  27  16  12  156  .308  12 
Steven Hummel   6.75  0-0  2-0  0/0  2.2  11  .455 
Andy Bass   6.88  0-4  27-0  0/0  35.1  40  30  27  17  44  138  .290 
Ian Horkley   7.06  2-3  19-7  0/0  51.0  66  54  40  23  28  13  209  .316  13 
Mac Hunter   8.04  0-0  15-0  0/0  15.2  25  16  14  11  15  70  .357 
Chris Lamb   8.40  2-8  14-10  0/0  54.2  77  55  51  23  57  10  228  .338  14  10 
Mac Read   8.83  0-0  12-1  0/0  17.1  20  19  17  15  17  70  .286 
Chris Kennedy   21.60  0-0  2-0  0/0  1.2  .375 
Totals   6.42  19-32  51-51  0/0  444.2  558  378  317  188  360  110  15  58  1800  .310  53  62  21  31 
Opponents   5.89  32-19  51-51  2/1  15  448.0  496  357  293  184  451  101  15  43  1773  .280  62  91  19  24 

PB - Team (11), Piacenza 10, Freeman 1, Opp (11). Pickoffs - Team (25), Sliwiak 4, Lamb 4, Middour 3, Piacenza 3, Horkley 3, Read 2, Overcash 2, Russell 1, Bass 1, Freeman 1, Hunter 1, Opp (6). SBA/ATT - Piacenza (43-56), Freeman (26-31), Lamb (15-20), Frongello (12-15), Russell (11-15), Middour (9-10), Overcash (6-7), Hunter (7-7), Horkley (4-6), Bass (2-4), Read (1-3), Sliwiak (1-1), Hummel (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Matt Ray   39  38  1.000  --- 
Ryan Overcash   21  14  1.000  .857 
Andy Bass   1.000  .500 
Jack McLindon   1.000  --- 
Steve Blomberg   1.000  --- 
Jay Honeycutt   1.000  --- 
Will General   1.000  --- 
Mac Hunter   1.000  1.000 
J.P. Craven   1.000  --- 
John Edwards   1.000  --- 
Steven Hummel   1.000  1.000 
Michael Loeb   1.000  --- 
James Cerbie   119  51  67  .992  12  --- 
Danny Weiss   350  326  21  .991  25  --- 
Drew Gadaire   192  177  12  .984  --- 
Seth Freeman   166  150  13  .982  26  .839 
Tommy Piacenza   267  227  33  .974  43  13  .768  10 
Calvin Sigelbaum   113  51  58  .965  --- 
Sam Payne   95  87  .947  --- 
Mike Frongello   17  14  .941  12  .800 
Coleman Barron   65  59  .938  --- 
Michael Goldberg   30  14  14  .933  --- 
Michael Zeblo   224  72  136  16  .929  24  --- 
Brian Russell   13  .923  11  .733 
Andrew Barna   171  35  120  16  .906  --- 
Chris Lamb   20  16  .900  15  .750 
Thomas Middour   18  14  .889  .900 
Mac Read   .889  .333 
Jake Berman   13  .846  --- 
Matt Sliwiak   12  .833  1.000 
Ian Horkley   24  19  .792  .667 
Jonathan Fisher   .000  --- 
Bryan DaCanal   .000  --- 
Chris Kennedy   .000  --- 
Totals   2005  1334  591  80  .960  36  69  20  .775  11 
Opponents   1948  1344  520  84  .957  36  81  35  .698  11